Spigot x FPT Bushing

Plumbeeze White PVC Schedule 40 Fittings come in a wide range of sizes and fitting types.

Available In
  • U438-071  1/2" x 1/8"
  • U438-072  1/2" x 1/4"
  • U438-073  1/2" x 3/8"
  • U438-098  3/4" x 1/4"
  • U438-101  3/4" x 1/2"
  • U438-128  1" x 1/4"
  • U438-130  1" x 1/2"
  • U438-131  1" x 3/4"
  • U438-166  1-1/4" x 1/2"
  • U438-167  1-1/4" x 3/4"
  • U438-168  1-1/4" x 1"
  • U438-209  1-1/2" x 1/2"
  • U438-210  1-1/2" x 3/4"
  • U438-211  1-1/2" x 1"
  • U438-212  1-1/2" x 1-1/4"
  • U438-247  2" x 1/2"
  • U438-248  2" x 3/4"
  • U438-249  2" x 1"
  • U438-250  2" x 1-1/4"
  • U438-251  2" x 1-1/2"
  • U438-290  2-1/2" x 1-1/4"
  • U438-291  2-1/2" x 1-1/2"
  • U438-292  2-1/2" x 2"
  • U438-335  3" x 1"
  • U438-336  3" x 1-1/4"
  • U438-337  3" x 1-1/2"
  • U438-338  3" x 2"
  • U438-339  3" x 2-1/2"
  • U438-420  4" x 2"
  • U438-421  4" x 2-1/2"
  • U438-422  4" x 3"

Contact a customer sales representative

Specifications
Documents
Dimensions
Certifications
Skip to content